Week | Bird | Cat | Cow | Dog | Ferret | Gerbil | Hamster | Horse | Lizard | Snake |
1 | Shadow | |||||||||
2 | Lola | |||||||||
3 | Neiko | |||||||||
4 | Howie | |||||||||
5 | Tess | |||||||||
6 | Jackson | |||||||||
7 | Chuck | |||||||||
8 | Poco | |||||||||
9 | Rooney | |||||||||
10 | Poco | |||||||||
11 | Rin | |||||||||
12 | Buddy | |||||||||
13 | Roxie | |||||||||
14 | Sampson | |||||||||
15 | Gypsy | |||||||||
16 | Caeser | |||||||||
17 | Miley | |||||||||
18 | Murray | |||||||||
19 | Buster | |||||||||
20 | Killer | |||||||||
21 | Archie | |||||||||
22 | Jack | |||||||||
23 | Liley | |||||||||
24 | Sam | |||||||||
25 | Adagio | |||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 | ||||||||||
32 | ||||||||||
33 | ||||||||||
34 | ||||||||||
35 | ||||||||||
36 | ||||||||||
37 | ||||||||||
38 | ||||||||||
39 | ||||||||||
40 | ||||||||||
41 | ||||||||||
42 | ||||||||||
43 | ||||||||||
44 | ||||||||||
45 | ||||||||||
46 | ||||||||||
47 | ||||||||||
48 | ||||||||||
49 | ||||||||||
50 | ||||||||||
51 | ||||||||||
52 |